Results by TopYacht Software and COLAC Y. C.
Printed on : 15-11-09 10:07:17 AM

CYC series 2009/2010
(C=DNC, S=DNS, O=OCS, F=DNF, R=RET, Q=DSQ, D=DND, Z=ZPG, U=DUT, Y=YPG, G=RDG, P=PROTEST, V=AVERAGE, #=No Data)

AGGREGATE HANDICAP SCORES DIVISION : 1 Race No 12 on 14-11-09 Ties NOT resolved! (Drops = 0 "On Duty" score averaged over 5 best races)
Place Sail No Boat Name Skipper Agg Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 907 Village Idiot D MCKENZIE 19.00 5.00C 5.00C ABN ABN 1.00 1.00 1.00 1.00 3.00 2.00 ABN ABN
2 933 Boat Wars C PARKER 22.00 5.00C 5.00C ABN ABN 2.00 2.00 2.00 2.00 1.00 3.00 ABN ABN
3 889 SHADOW G PARKER 24.60 5.00C 5.00C ABN ABN 3.00 3.00 2.80U 2.80U 2.00 1.00 ABN ABN
4 842 Bebop J MCKENZIE 40.00 5.00C 5.00C ABN ABN 5.00C 5.00C 5.00C 5.00C 5.00U 5.00U ABN ABN

AGGREGATE HANDICAP SCORES DIVISION : 6 Race No 12 on 14-11-09 Ties NOT resolved! (Drops = 0 "On Duty" score averaged over 5 best races)
Place Sail No Boat Name Skipper Agg Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 268 Bullfrog G HUNTER 17.00 1.00 1.00 ABN ABN 1.00 3.00 2.00 1.00 3.00 5.00 ABN ABN
2 103 Toucan B CUTHBERTSON 23.80 2.00 3.00 ABN ABN 2.40U 2.40U 1.00 2.00 4.00 7.00 ABN ABN
3 9 Black Widow A WRIGHT 27.00 5.00 2.00 ABN ABN 3.00 6.00 4.00 4.00 1.00 2.00 ABN ABN
4 414 SCREAMIN BLUE MURDER I COOK 27.40 3.20U 3.20U ABN ABN 2.00 4.00 3.00 3.00 5.00 4.00 ABN ABN
5 110 THIS WAY UP I LANE 30.00 4.00 4.00 ABN ABN 4.00 1.00 5.00 5.00 6.00 1.00 ABN ABN
6 171 BO HO II S CARTWRIGHT 39.00 3.00 5.00 ABN ABN 5.00 5.00 8.00C 8.00C 2.00 3.00 ABN ABN
7 1063 Pippin P HITCHIN 54.00 8.00C 8.00C ABN ABN 8.00C 2.00 8.00C 6.00 8.00C 6.00 ABN ABN

AGGREGATE HANDICAP SCORES DIVISION : 8 Race No 12 on 14-11-09 Ties NOT resolved! (Drops = 0 "On Duty" score averaged over 5 best races)
Place Sail No Boat Name Skipper Agg Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 467 Voodoo Lounge M WRIGHT 12.00 2.00C 2.00C ABN ABN 1.00 1.00 1.00 1.00 2.00L 2.00L ABN ABN