Program 2008/2009
Duty officer must transport rescue 1 to and from sailing venue, check fuel and clean afterwards.
|
Date |
Race |
Social Activity |
OOD |
Other Events |
| Oct 4 | Open day | Opening & BBQ | Camperdown Social Sail Followed by Opening/BBQ | No Racing |
| 11 | Pen 1 & 2 | David Parker | ||
| 18 | Pen 3 & 4 | Bruce Fry | ||
| 25 | Pen 5 & 6 | Boho two | ||
| Nov 1 | Penn 7 & 8 | David Mckenzie | Vic Cats McCrae | |
| 8 | Pen 9 & 10 | John McKenzie | ||
| 15 | Pen 11 & 12 | Bruce Fry | Apollo Bay regatta | |
| 22 | Pen 13 & 14 | Streetcar | ||
| 29 | Pen 15 & 16 | Pipedream | ||
| Dec 6 | Pen 17 & 18 | Black Widow | ||
| 13 | Pen 19 & 20 | Barongarook | ||
| 20 | Pen 21 & 22 | Christmas Social | This way Up | |
| 28-Jan 9 | A Class titles
RL24 |
Belmont
NSW
Gippsland Lakes Vic |
||
| Jan 23-26 | Skandia week | Geelong | ||
| 24-26 | St Leonards Regatta | St Leonards | ||
| Feb 7 | Pen 23 & 24 | Graeme Parker | ||
| 14 | Pen 25 & 26 | Esky | ||
| 21-22 | Warrnambbol Regatta | No racing | Warrnambool | |
| 28 | Apollo Bay Visit | Apollo Bay | Victorian Trailable Champs | |
| Mar 7-9 | State Champs | State Titles | ||
| 14 | Pen 27 & 28 | Toucan | ||
| 21 | Pen 29 & 30 | TBA | ||
| 28 | No racing | |||
| Apr 4 | Presentation Night | |||
| 10-13 | Easter
regatta |
Lake Bullen Merri |